Tax Assessor/ Collector
Bob Leared Interests
Attn: Kristen Scott
Mailing Address:
11111 Katy Fwy., Ste. 725
Houston, TX 77079
Phone: (713) 932-9011
Trail of the Lakes MUD Ad Valorem Taxes rates are based on property values established by the Harris Central Appraisal District for residents of Harris County.
The tax rate (below) is per $100 of home value, as determined by the Harris Central Appraisal District.
| Year | Debt Service | Maintenance | Total Tax Rate |
| 2024 | $ 0.30 | $ 0.30 | $ 0.60 |
| 2023 | $ 0.30 | $ 0.30 | $ 0.60 |
| 2022 | $ 0.42 | $ 0.20 | $ 0.62 |
| 2021 | $ 0.44 | $ 0.20 | $ 0.64 |
| 2020 | $ 0.44 | $ 0.20 | $ 0.64 |
| 2019 | $ 0.48 | $ 0.20 | $ 0.68 |
